<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>9800</title>
	<link>http://www.cesups.com/ces_ca_053.htm</link>
	<description>Computer Environment Solutions, Mitsubishi UPS Sole Distributor in Western Canada</description>
	<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>9800</title>
		<link>http://www.cesups.com/ces_ca_053.htm</link>
		<url>http://www.cesups.com/ces_ca053p00.gif</url>
	</image>

	<item>
		<title>9800AE UPS Application ></title>
		<description>High capacity, reliable redundant performance, Dual Input for Single Module, Up to Nine different input for multimodule. Suitable for any Direct 600 or 480V Application.</description>
		<link>http://www.cesups.com/ces_ca_053.htm</link>
		<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
		<author>Mahbub</author>
		<guid>http://www.cesups.com/ces_ca_053.htm#1</guid>
	</item>
	<item>
		<title>9800AE UPS Main Features ></title>
		<description><![CDATA[* THREE PHASE, Dual Input 100kVA to 6000kVA  High Capacity IGBT-Diode Bridge Hybrid Charger Rectifier. IGBT Inverter.  * All 9800AE series ups can be configured as stand alone single module or Multimodule system.  * Up to 8 UPS Modules can be paralleled for Capacity or redundancy.  * 480V or 600V (Designed for Canadian Application) Model   * Each 9800AE UPS does have own static switch, which provides true redundancy for SMS & MMS both configurations.  * >94% Efficiency  * 0.9 Output Power Factor, 0.99 Input Power Factor  *  3 wire ( no neutral require) rectifier/charger input  *  3 or 4 wire (Input neutral require for 4 wire output ) rectifier/charger input  *  Built in Output Isolation Transformer provides own Neutral for critical loads  *  Touch Screen Display for control and monitoring  *  SNMP & Modbus-TCP Interface for remote monitoring  * Two (2) Year Parts and Labor Factory Warranty  * Five (5) Year Extended Warranty Including Batteries with PM Contract Available from CES     ]]></description>
		<link>http://www.cesups.com/ces_ca_053.htm</link>
		<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
		<author>Mahbub</author>
		<guid>http://www.cesups.com/ces_ca_053.htm#2</guid>
	</item>
	<item>
		<title>9800AE UPS Main Features ></title>
		<description><![CDATA[<TABLE class="ct08" cellSpacing="0">  <TBODY>  <TR class="ch08">  <TH>&nbsp;kVA/kW</TH>  <TH>  <DIV align="center">Rectifier-Static Bypass Input</DIV>  <DIV align="center">Inverter Output Voltage</DIV></TH>  <TH>  <DIV align="center">Part Number</DIV></TH>  <TH>  <DIV align="center">Dimensions</DIV>  <DIV align="center">(W x D x H) Inches</DIV></TH>  <TH>  <DIV>Total Weight</DIV>  <DIV align="center">(No Battery)</DIV></TH>  <TH>  <DIV align="center">Maintenance Bypass</DIV></TH></TR>  <TR>  <TH>100/80kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-10024-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">43.3 x 29.8 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">2,061 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Option&nbsp;</DIV></TD></TR>  <TR>  <TH>100/80kW</TH>  <TD>  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-10066-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">73.3 x 29.8 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">2,990 Lbs.</FONT>&nbsp;&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;</DIV></TD></TR>  <TR>  <TH>150/120kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-15024-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">47.2 x 29.8 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">2,579 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Option&nbsp;</DIV></TD></TR>  <TR>  <TH>150/120kW</TH>  <TD>  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-15066-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">73.3 x 29.8 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">3,600 Lbs</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;</DIV>&nbsp;&nbsp;</TD></TR>  <TR>  <TH>225/180kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-22524-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">55.1 x 29.8 x 79.7<SPAN></SPAN></FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">3,263 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Option&nbsp;</DIV>&nbsp;</TD></TR>  <TR>  <TH>225/180kW</TH>  <TD>  <DIV align="center">  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></DIV></TD>  <TD>  <DIV align="center">&nbsp;<FONT face="Helvetica">M98AE-22566-44B00C*</FONT></DIV></TD>  <TD><FONT face="Helvetica">91.1 x 29.8 x 79.7**<SPAN></SPAN></FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">4,663 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>300/270kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-30024-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">76.8 x 29.8 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">4,564 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Option&nbsp;</DIV>&nbsp;&nbsp;</TD></TR>  <TR>  <TH>300/270kW</TH>  <TD>  <DIV align="center">  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;&nbsp;</DIV></DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-30066-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">112.8 x 29.8 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">5,800 Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>375/337kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-37524-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">76.8 x 29.8 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">4,916</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT></DIV></TD>  <TD>  <DIV align="center">Option&nbsp;&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>375/337kW</TH>  <TD>  <DIV align="center">  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-37566-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">112.8 x 29.8 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">6,600</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>500/450kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-50024-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">114.2 x 37.7 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">6,923</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT></DIV></TD>  <TD>  <DIV align="center">Option&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>500/450kW</TH>  <TD>  <DIV align="center">  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-50066-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">150.2 x 37.7 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">8,500</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Included&nbsp;&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>750/675kW</TH>  <TD>  <DIV align="center">480-480V</DIV>  <DIV align="center">480V&nbsp;</DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-75024-44B00</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">129.9 x 49.5 x 79.7</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">9,193</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT></DIV></TD>  <TD>  <DIV align="center">Option&nbsp;&nbsp;&nbsp;</DIV></TD></TR>  <TR>  <TH>750/675kW</TH>  <TD>  <DIV align="center">  <DIV align="center">600-600V</DIV>  <DIV align="center">600V&nbsp;</DIV></DIV></TD>  <TD>  <DIV align="center"><FONT face="Helvetica">M98AE-75066-44B00C*</FONT>&nbsp;</DIV></TD>  <TD><FONT face="Helvetica">165.9 x 49.5 x 79.7**</FONT>&nbsp;</TD>  <TD>  <DIV align="center"><FONT face="Helvetica">10,700</FONT>&nbsp;<FONT face="Helvetica">Lbs.</FONT>&nbsp;</DIV></TD>  <TD>  <DIV align="center">Option&nbsp;&nbsp;</DIV></TD></TR></TBODY></TABLE>]]></description>
		<link>http://www.cesups.com/ces_ca_053.htm</link>
		<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
		<author>Mahbub</author>
		<guid>http://www.cesups.com/ces_ca_053.htm#3</guid>
	</item>
	<item>
		<title>9800AE UPS Main Features ></title>
		<description>Notes:  Dimensions and weights are subject to change without notice. Consult CES for exact dimensions, weights or for custom built solution  * For Canada only for direct 600V dual input  ** Including DC Breakers</description>
		<link>http://www.cesups.com/ces_ca_053.htm</link>
		<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
		<author>Mahbub</author>
		<guid>http://www.cesups.com/ces_ca_053.htm#4</guid>
	</item>
	<item>
		<title><![CDATA[> 9800 PICTURES & VIDEOS]]></title>
		<description><![CDATA[> UPS Design, Engineered & Manufactured: Japan  > Batteries Country of Origin: North America  > Other Accessories: Made in Canada  > Internal Battery: No  > Topology: Double Conversion True On-Line, IPM  > Operation & Display: Touch Screen  > Output Voltage THD: Less then 1.9%  > Service Access: Front  > Back Clearance: Not Required  > Cooling: Forced Air, Front in-Top Exhaust  > Seismic Zone Compatibility: Zone-V  > Multimodule Compatible?: Yes  > Dual Input ? : Yes]]></description>
		<link>http://cesups.com/service/secured/pictures</link>
		<pubDate>Wed, 25 Nov 2020 12:18:56 GMT</pubDate>
		<author>Mahbub</author>
		<guid>http://cesups.com/service/secured/pictures#5</guid>
	</item>
</channel>
</rss>
